Filters Sort results
Reset Apply
Name | Description | Quantity | Add to cart |
---|---|---|---|
48T | |||
96T | |||
detectionRange:2-30 mg/kg (μg/100 cm2) | |||
detectionRange:2-30 mg/kg (μg/100 cm2) | |||
/ | |||
quantitative range:2-40mg/kg (μg/100 cm2) | |||
48T | |||
96T | |||
detectionRange:2-60 mg/kg (μg/100 cm2) | |||
concentration(μg/kg): 5/10/50/100 | |||
concentration(μg/kg): 5/10/50/100 | |||
/ | |||
concentration(μg/kg): 5/10/50/100 | |||
concentration(μg/kg): 5/10/50/100 | |||
concentration(μg/kg): 5/10/50/100 |