Filters Sort results
Reset Apply
Name | Description | Quantity | Add to cart |
---|---|---|---|
LOD (Limit of Detection):100μg/kg Tests: 48/96 T | |||
Quantitative range:100-6000μg/kg Tests: 25/50 /100T | |||
Quantitative range:100-4000μg/kg Tests: 25/50 /100T | |||
Quantitative range:100-5000μg/kg Tests: 25/50 /100T | |||
Tests:1/50 /100T | |||
LOD (Limit of Detection):5μg/kg Tests: 48/96 T | |||
Quantitative range:1-500μg/kg Tests: 25/50 /100T | |||
Tests:1/50 /100T | |||
LOD (Limit of Detection):/ Tests: 48/96 T | |||
Quantitative range:100-20000μg/kg Tests: 25/50 /100T | |||
Tests:50T,100T,1T | |||
Sensitivity :0.1 mg/kg (0.05 μg/100 cm2) | |||
sensitivity:2 mg/kg/ (1 μg/100 cm2) | |||
sensitivity:0.25mg/kg(0.125μg/100cm2) | |||
sensitivity:2 mg/kg/ (0.2 μg/100 cm2) |