Filters                          Sort results        				
          											Reset						        						Apply									
      Name  | Description  | Quantity  | Add to cart  | 
|---|---|---|---|
/  | |||
/  | |||
/  | |||
/  | |||
/  | |||
/  | |||
/  | |||
detectionRange:1-40 mg/kg (μg/100 cm2)  | |||
detectionRange:5-500 μg/kg (ng/100 cm2)  | |||
detectionRange:0.4-10 mg/kg (μg/100 cm2)  | |||
detectionRange:  2-30 mg/kg (μg/100 cm2)  | |||
detectionRange: 25-250 μg/kg (ng/100 cm2)  | |||
Quantitative Range: 3-192 μg/kg  | |||
Quantitative Range: 0.05-2μg/kg  | |||
/  | 

