Filters Sort results
Reset Apply
Name | Description | Quantity | Add to cart |
|---|---|---|---|
15ml(EN) 50T | |||
50T | |||
50T | |||
15mg GCB,150mg PSA,900mg MgSO4 15ml 50T | |||
50T | |||
50T | |||
sensitivity(μg/kg): 50 μg | |||
sensitivity(μg/kg):3μg | |||
Quantitative Range: 50-800mg/L | |||
Quantitative Range:0-10 g/L | |||
Quantitative Range:0—1000 mg/L | |||
Quantitative Range:0—1000 mg/L | |||
Enzymatic Assay Kits Application Enzymatic assay kits can accurately and… | |||
Enzymatic Assay Kits Application Enzymatic assay kits can accurately and… | |||
Enzymatic Assay Kits Application Enzymatic assay kits can accurately and… |

