Filters Sort results
Reset Apply
Name | Description | Quantity | Add to cart |
---|---|---|---|
quantitative range:0.3-8mg/kg | |||
detectionRange:0-30 mg/kg (μg/100 cm2) | |||
detectionRange: 20-400 μg/kg (ng/100 cm2) | |||
detectionRange: 15-500mg/kg (ng/100 cm2) | |||
detectionRange: 0.4-10 mg/kg (μg/100 cm2) | |||
detectionRange:0.05-4 mg/kg (μg/100 cm2) | |||
detectionRange: 2-60 mg/kg (μg/100 cm2) | |||
sensitivity: 0.1 μg/kg | |||
sensitivity: 5μg/kg | |||
sensitivity: 0.5μg/kg | |||
sensitivity: 5μg/kg | |||
sensitivity: 3μg/kg | |||
/ | |||
/ | |||
/ |