Filters                          Sort results        				
          											Reset						        						Apply									
      Name  | Description  | Quantity  | Add to cart  | 
|---|---|---|---|
/  | |||
Quantitative Range: 0.15-5 μg/kg  | |||
Quantitative Range: 0.15-5 μg/kg  | |||
Quantitative Range: 40-320 μg/kg  | |||
Quantitative Range: 50-4050 μg/kg  | |||
Quantitative Range: 10-500 μg/kg  | |||
Quantitative Range: 11.25-1125 μg/kg  | |||
Quantitative Range: 50-1000 μg/kg  | |||
detectionRange: 0.4-10 mg/kg (μg/100 cm2)  | |||
detectionRange:0-40 mg/kg (μg/100 cm2)  | |||
detectionRange:2-60 mg/kg (μg/100 cm2)  | |||
/  | |||
detectionRange:2-30 mg/kg (μg/100 cm2)  | |||
detectionRange:  1-40 mg/kg (μg/100 cm2)  | |||
48T  | 

